Bedford Bowl draw 2004

Section 1

team --no--

skipper

Round 1 Round 2 Round 3 Round 4 Round 5
Plays Rink Plays Rink Plays Rink Plays Rink Plays Rink
1 J.Trewella 2 A1 3 B3 4 D5 5 A4 6 B2
2 P. Nicholls 1 A1 5 B2 6 D6 4 A3 3 B4
3 P. Sardelic 4 A2 1 B3 5 D1 6 A5 2 B4
4 D. Eaton 3 A2 6 B1 1 D5 2 A3 5 B6
5 N. Lark 6 A3 2 B2 3 D1 1 A4 4 B6
6 C.Graybrook 5 A3 4 B1 2 D6 3 A5 1 B2

Section 2

7 K.Howieson 8 A4 9 B6 10 D2 11 A1 12 B5
8 S. Srhoy 7 A4 11 B5 12 D3 10 A6 9 B1
9 N. Watson 10 A5 7 B6 11 D4 12 A2 8 B1
10 K. Triner 9 A5 12 B4 7 D2 8 A6 11 B3
11 C.Johnson 12 A6 8 B5 9 D4 7 A1 10 B3
12 K. McIlroy 11 A6 10 B4 8 D3 9 A2 7 B5

Section 3

13 C. Fleay 14 B1 15 D3 16 A5 17 B4 18 D2
14 M. Pasalich 13 B1 17 D2 18 A6 16 B3 15 D4
15 B. Patterson 16 B2 13 D3 17 A1 18 B5 14 D4
16 T.Smallacome 15 B2 18 D1 13 A5 14 B3 17 D6
17 P. Caffel 18 B3 14 D2 15 A1 13 B4 16 D6
18 N.Young 17 B3 16 D1 14 A6 15 B5 13 D2

Section 4

19 M.Krajancic 20 B4 21 D6 22 A2 23 B1 24 D5
20 M. Jokic 19 B4 23 D5 24 A3 22 B6 21 D1
21 E. Bowen 22 B5 19 D6 23 A4 24 B2 20 D1
22 T. Cocodis 21 B5 24 D4 19 A2 20 B6 23 D3
23 J. Goddard 24 B6 20 D5 21 A4 19 B1 22 D3
24 J. Fewster 23 B6 22 D4 20 A3 21 B2 19 D5

Section 5

25 R. Humphries 26 D1 27 A3 28 B5 29 D4 30 A2
26 B.Richardson 25 D1 29 A2 30 B6 28 D3 27 A4
27 J. Dawson 28 D2 25 A3 29 B1 30 D5 26 A4
28 W. Heldt 27 D2 30 A1 25 B3 26 D3 29 A6
29 A. Provost 30 D3 26 A2 27 B1 25 D4 28 A6
30 L. Cronin 29 D3 28 A1 26 B6 27 D5 25 A2

Section 6

31 G.Wishart 32 D4 33 A6 34 B2 35 D1 36 A5
32 J. Lynch 31 D4 35 A5 36 B3 34 D6 33 A1
33 H. McKay 34 D5 31 A6 35 B4 36 D2 32 A1
34 L. Thorn 33 D5 36 A4 31 B2 32 D6 35 A3
35 B. Colvin 36 D6 32 A5 33 B4 31 D1 34 A3
36 E. Lockyer 35 D6 34 A4 32 B3 33 D2 31 A5
 

Menu

Teams
Draw
Results
Winners 2005
Winners 2004
Winners 2003
Honour board