The St Ive classic was won by a very talented young team
of
bowlers
Aaron Delaporte, Andrew Jones, Lance Strahan {skip},and John Carlsen.
They beat a very strong field of bowlers including, Kyle McIlroy, Geoff Ellis,
Steve Withers, Ron Kuziela among others, and finished undefeated with a + 80
shots up.
Photos courtesy of the Cambridge bowling club.


Pictured L/R: Andrew "The
Jones Boy" Jones, Lance
Strahan, (St Ives Group Manager) Angus Kukura, Aaron Delaporte, John Carlsen,
and
(Cambridge
Co-Captain) Steve Withers.
Posn Team No Name of Skip Pts Mar F A %
1 36 Strahan Lance 92 67 104 37 281
2 27 Fairhead Greg 90 57 99 42 236
3 18 Pasalich Mark 84 44 99 55 180
4 3 Walsh Tony 83 42 91 49 186
5 21 Zusman Mike 77 50 97 47 206
6 11 Thorn Lindsay 76 23 77 54 143
7 6 Patterson Bill 72 31 91 60 152
8 1 Mather John 71 31 91 60 152
9 26 Srhoy Steve 71 0 62 62 100
10 24 Katunarich Dennis 67 15 81 66 123
11 34 McIlroy Kyle 67 11 79 68 116
12 13 Stockton Ron 66 10 76 66 115
13 19 Buller Pat 63 15 73 58 126
14 7 Smallacombe Trystan 63 9 74 65 114
15 29 Maher Wayne 61 17 80 63 127
16 15 Dawson John 61 1 70 69 101
17 33 Humphreyson Reg 58 2 70 68 103
18 10 Hanna Neville 57 6 72 66 109
19 20 Kane Greg 56 -6 60 66 91
20 31 Kuziela Ron 55 -5 59 64 92
21 17 Cole Harry 53 4 73 69 106
22 8 Gibbs Trevor 53 -6 66 72 92
23 22 Heurer Marcel 53 -27 60 87 69
24 28 Mariani Dante 52 -13 63 76 83
25 5 Pickering Kevin 52 -15 63 78 81
26 16 Vitale Mike 51 -27 65 92 71
27 35 Withers Steve 48 -10 70 80 88
28 12 Cannon Keith 48 -14 62 76 82
29 9 Kranjancic Marko 48 -18 65 83 78
30 30 Miles Vin 40 -25 63 88 72
31 2 Barrett Eric 37 -49 52 101 51
32 25 O'Meehan John 31 -36 53 89 60
33 14 Fellowes Paul 30 -32 59 91 65
34 4 Sharp Jon 30 -40 53 93 57
35 23 Slawinski Henry 29 -46 44 90 49
36 32 Walker Scott 25 -65 42 107 39
