Skippers Records in One Blue
| How the Skips are going in One Blue | |||||
| Bedford | win | loss | Draw | Shots | Pos. |
| G. Campbell | 4 | 4 | -8 | ||
| K. Perks | 3 | 7 | -47 | ||
| B. Norriss | 4 | 4 | 3 | +4 | |
| M. Lemos | 1 | 1 | +13 | ||
| J. McGrath | 5 | 3 | 1 | -4 | |
| T. Sheridan | 4 | 3 | +14 | ||
| N.Watson | 3 | 1 | +17 | ||
| D. Scott | 6 | 8 | +3 | ||
| B. Tupper | 1 | 0 | +1 | ||
| K. Burke | 2 | 0 | +10 | ||
| Warwick | Win | Loss | Draw | Shots | Pos. |
| J. Mather | 9 | 5 | 2 | +3 | |
| T. Gates | 2 | 1 | +7 | ||
| W. Hogarth | 9 | 7 | 1 | -17 | |
| W. Shepard | 1 | 3 | -23 | ||
| G. Rodger | 8 | 7 | +43 | ||
| B. Freind | 10 | 3 | 1 | +128 | |
| H. Taylor | 1 | 1 | +4 | ||
| Bassendean | Win | Loss | Draw | Shots | Pos. |
| J. Lynch | 11 | 7 | +41 | ||
| M. Huerer | 9 | 8 | 1 | +35 | |
| KBeaglehole | 9 | 9 | +6 | ||
| W. Jones | 2 | 5 | 2 | -29 | |
| B. Savage | 7 | 2 | +29 | ||
| Thornlie | Win | Loss | Draw | Shots | Pos. |
| J. Reagan | 9 | 8 | 1 | +3 | |
| S. McMillan | 9 | 8 | 1 | +39 | |
| L.Carruthers | 12 | 5 | 1 | +63 | 1 |
| G. Hawkins | 8 | 9 | 1 | -2 | |
| Doubleview | Win | Loss | Draw | Shots | Pos. |
| E.Johnson | 11 | 7 | +24 | ||
| B. Nicholls | 7 | 10 | 0 | ||
| L. O'Flarherty | 3 | 3 | +4 | ||
| B. Haring | 7 | 9 | 1 | +18 | |
| S. Curtis | 4 | 8 | -36 | ||
| G. Stevens | 1 | 0 | +17 | ||
| Osb. Park | Win | Loss | Draw | Shots | Pos. |
| D. Mariani | 6 | 2 | 1 | +51 | |
| P. Piercy | 4 | 7 | 1 | -25 | |
| H. White | 5 | 6 | 1 | +33 | |
| J. Bell | 0 | 2 | -24 | ||
| T. Hartzer | 1 | 3 | -4 | ||
| R. Dewson | 1 | 5 | -33 | ||
| T. Biglan | 6 | 7 | 1 | -4 | |
| Carlisle/Lath | Win | Loss | Draw | Shots | Pos. |
| F. Walsh | 5 | 9 | 1 | -59 | |
| B. Paterson | 11 | 7 | +40 | ||
| G. Sciani | 7 | 10 | 1 | -27 | |
| T. DiBello | 5 | 8 | -53 | ||
| B. Sims | 2 | 6 | -64 | ||
| Nollamara | Win | Loss | Draw | Shots | Pos. |
| L. Hill | 4 | 10 | -57 | ||
| D. Campbell | 1 | 6 | -64 | ||
| B. Wardrop | 12 | 5 | 1 | +56 | 2 |
| G. Cartwright | 0 | 5 | -61 | ||
| W. Hinge | 4 | 6 | -62 | ||
| B. Strahan | 5 | 6 | -27 | ||
| B. Webb | 3 | 4 | -21 | ||
| E. Fremantle | Win | Loss | Draw | Shots | Pos. |
| R. Bullen | 11 | 6 | 1 | +44 | |
| J. Mitchell | 5 | 7 | 1 | -46 | |
| T. Scorer | 11 | 6 | 1 | +51 | |
| D. Templeton | 2 | 1 | +5 | ||
| J. Brewer | 8 | 7 | 1 | 0 | |
| M. Zarrins | 0 | 2 | -17 | ||
| L. Harvey | 0 | 2 | -15 | ||
| Sorrento | Win | Loss | Draw | Shots | Pos. |
| B. Anderson | 2 | 4 | -22 | ||
| R. Beard | 2 | 4 | -10 | ||
| J .Hammond | 11 | 5 | 1 | +52 | 3 |
| L. Linford | 6 | 11 | 1 | -23 | |
| F. Kimberly | 4 | 5 | 1 | +2 | |
| K.Pennington | 4 | 6 | -44 | ||
| L.Brown | 1 | 1 | -7 | ||
| M. Collins | 1 | 1 | 0 | ||
| T. Adams | 0 | 1 | -7 | ||
