Skippers Records in One Blue South
| How the Skips are going in One Blue South | |||||
| Gosnells | win | loss | Draw | Shots | Pos. |
| T. Riordan | 3 | 1 | +15 | ||
| Hodgson | 1 | 3 | -23 | ||
| N. Faulkner | 2 | 5 | 2 | -15 | |
| Janorski | 0 | 1 | -3 | ||
| M. Yates | 2 | 2 | -18 | ||
| T. Spadaro | 3 | 5 | -12 | ||
| Corby | 2 | 3 | -13 | ||
| Crabb | 3 | 4 | 1 | -30 | |
| Brokas | 3 | 7 | 1 | -65 | |
| Fitzgerald | 1 | 1 | 1 | -8 | |
| Daniel | 0 | 1 | -16 | ||
| Mulcahy | 2 | 4 | 1 | -42 | |
| P. Gibbs | 3 | 1 | +15 | ||
| E. Fremantle | Win | Loss | Draw | Shots | Pos. |
| R. Bullen | 2 | 10 | 1 | -49 | |
| J. Mitchell | 1 | 3 | 1 | +7 | |
| T. Scorer | 7 | 8 | -31 | ||
| J. Brewer | 7 | 11 | -53 | ||
| D.Cotton | 7 | 8 | 3 | +53 | |
| T. Zarins | 1 | 2 | 0 | -15 | |
| Hilton Park | Win | Loss | Draw | Shots | Pos. |
| D. Opie | 12 | 6 | +52 | ||
| J. Black | 1 | 5 | -15 | ||
| G. Clarke | 9 | 7 | 2 | -22 | |
| T. Simpson | 6 | 9 | 2 | -58 | |
| L. Muter | 3 | 9 | -48 | ||
| L. Hannah | 0 | 1 | -12 | ||
| Melville | Win | Loss | Draw | Shots | Pos. |
| T. O'Meehan | 5 | 5 | +16 | ||
| M. Randell | 3 | 12 | 2 | -20 | |
| G.MCormack | 9 | 8 | 1 | +34 | |
| M. Brierley | 4 | 4 | +15 | ||
| H. Cole | 1 | 1 | -6 | ||
| Keating | 5 | 3 | 2 | +13 | |
| Mitchell | 2 | +7 | |||
| Bickers | 2 | 2 | +1 | ||
| C. Fleay | 0 | 1 | -7 | ||
| Manning | Win | Loss | Draw | Shots | Pos. |
| M. Jokic | 12 | 6 | +23 | ||
| P. Bowden | 3 | 4 | -14 | ||
| G. Fairhead | 8 | 9 | 1 | +30 | |
| Pengilly | 8 | 8 | 2 | -34 | |
| Smith | 0 | 1 | -15 | ||
| L. Humphries | 5 | 3 | 2 | +20 | |
| RockingHam | Win | Loss | Draw | Shots | Pos. |
| Gould | 9 | 8 | 1 | +2 | |
| Lethlean | 7 | 11 | -18 | ||
| Wales | 0 | 3 | -23 | ||
| Costello | 11 | 7 | +61 | ||
| McIlven | 9 | 6 | +58 | ||
| Carlisle/Lath | Win | Loss | Draw | Shots | Pos. |
| R. Urqhart | 5 | 5 | 1 | - 3 | |
| B. Paterson | 9 | 7 | 1 | +17 | |
| G. Sciani | 6 | 12 | -63 | ||
| T. DiBello | 11 | 5 | +37 | ||
| B. Sims | 1 | 0 | + 3 | ||
| H. Lim | 2 | 4 | 1 | -38 | |
| Walsh | 1 | 0 | +12 | ||
| Watterson | 1 | 0 | +2 | ||
| Safety Bay | Win | Loss | Draw | Shots | Pos. |
| P. Mulhall | 5 | 8 | -48 | ||
| Hardingham | 6 | 8 | -53 | ||
| Petchell | 5 | 5 | -27 | ||
| St Jack | 2 | 5 | -26 | ||
| Crocker | 7 | 6 | 1 | +16 | |
| Cranfield | 0 | 2 | -18 | ||
| Kennedy | 4 | 4 | 1 | +10 | |
| Sth. Perth | Win | Loss | Draw | Shots | Pos. |
| N. Smith | 3 | 2 | 1 | +7 | |
| K. Howieson | 5 | 5 | 1 | +47 | |
| R. Bandy* | 9 | 6 | +61 | ||
| A. Tucker | 11 | 6 | +31 | ||
| L. Bandy* | 10 | 0 | 1 | +134 | |
| R. Pride | 5 | 0 | 2 | +29 | |
| Spearwood | Win | Loss | Draw | Shots | Pos. |
| M. Sokol | 8 | 8 | 2 | - 2 | |
| B. Yakas | 13 | 5 | +77 | ||
| D'ascenzo | 11 | 7 | +55 | ||
| Fiamengo | 13 | 5 | +33 | ||
