Skippers Records for One White
| How the skippers are going in One White | |||||
| Morley | Win | Loss | Draw | Shots | Pos. |
| J. Sheridan | 1 | 3 | -67 | ||
| J. Armstrong | 12 | 6 | +39 | ||
| P. Aungier | 10 | 6 | 2 | +52 | |
| G. Grieve | 2 | 1 | 1 | -4 | |
| B. Walter | |||||
| W. Neilson | 9 | 5 | +24 | ||
| Mangnell | 7 | 7 | - 44 | ||
| N. Beach | Win | Loss | Draw | Shots | Pos. |
| D. Bowen | 8 | 9 | 1 | +10 | |
| M. Potter | 8 | 10 | + 22 | ||
| G. Devenish | 5 | 8 | +22 | ||
| M. Dempsey | 3 | 8 | -46 | ||
| G. Hill | 3 | 3 | 1 | -23 | |
| L. Gmeiner | 2 | 2 | 1 | -6 | |
| Scarborough | Win | Loss | Draw | Shots | Pos. |
| P. Webster | 4 | 6 | -25 | ||
| R. Kuziela | 11 | 7 | +58 | ||
| G. White | 9 | 7 | 2 | +51 | |
| H. McKay | 9 | 6 | +57 | ||
| R. Trow | 0 | 3 | -32 | ||
| G.Jones | |||||
| Powell | 3 | 4 | 1 | -12 | |
| Kalamunda | Win | Loss | Draw | Shots | Pos. |
| N. Griffen | 10 | 8 | +8 | ||
| R. Eddy | 6 | 11 | 1 | -21 | |
| N. Payne | 11 | 5 | 2 | +78 | |
| B. Brandsma | 10 | 4 | 3 | +29 | |
| B. Tie | 1 | 0 | +10 | ||
| Kardinya | Win | Loss | Draw | Shots | Pos. |
| A. Cocodis | 12 | 5 | 1 | +55 | |
| J. Sweet | 10 | 8 | - 4 | ||
| R. Radford | 1 | 2 | +4 | ||
| T. Ball | 7 | 7 | 1 | +61 | |
| J. Smith | 5 | 6 | +3 | ||
| G. Foy | 1 | 2 | - 16 | ||
| Safety Bay | Win | Loss | Draw | Shots | Pos. |
| G.Scott | 7 | 7 | 0 | ||
| A. Holmes | 12 | 6 | +48 | ||
| M. Massari | 12 | 6 | +110 | ||
| J. Biglan | 5 | 11 | 1 | -34 | |
| Berich | 2 | 2 | -9 | ||
| Innaloo | Win | Loss | Draw | Shots | Pos. |
| L. Young | 5 | 11 | 1 | -144 | |
| B. Cox | 5 | 13 | - 114 | ||
| B. Swarbrick | 1 | 10 | 1 | - 98 | |
| L Bennets | 2 | 9 | 1 | - 67 | |
| H. Crammond | 0 | 2 | - 24 | ||
| P. Losinjanin | 1 | 6 | - 46 | ||
| Langley | 0 | 1 | -11 | ||
| Thornlie | Win | Loss | Draw | Shots | Pos. |
| L. Carruthers | 7 | 5 | 1 | +15 | |
| G. Reagan | 7 | 5 | +27 | ||
| P. Pohe | 3 | 3 | -24 | ||
| J. McKenzie | 7 | 9 | -32 | ||
| McMillan | 1 | 5 | -22 | ||
| L Finlayson | 1 | 1 | +14 | ||
| T. Sayer | 7 | 4 | +2 | ||
| N. Reagan | 4 | 2 | +47 | ||
| Gosnells | Win | Loss | Draw | Shots | Pos. |
| M. Yates | 4 | 1 | +46 | ||
| K. Bairstow | 8 | 7 | 1 | -20 | |
| B.Cruickshank | 13 | 5 | +77 | ||
| A. Petchell | 3 | 1 | +13 | ||
| Brokas | 0 | 2 | -19 | ||
| T. Riordan | 0 | 2 | -4 | ||
| T. Gibbs | 1 | 1 | +11 | ||
| R.Cruickshank | 8 | 4 | 1 | + 59 | |
| L.Mulcahy | 0 | 3 | -38 | ||
| N. Fitzgerald | 3 | 2 | 3 | + 12 | |
| Warwick | Win | Loss | Draw | Shots | Pos. |
| J. Mather | 5 | 10 | 2 | -35 | |
| B. Freind | 8 | 9 | - 5 | ||
| A. Hogarth | 10 | 7 | 1 | +76 | |
| E. Taylor | 4 | 6 | 1 | -48 | |
| T. Gates | 2 | 5 | 1 | -16 | |
| T. Sheppard | 1 | 0 | +10 | ||
